top of page
January 2025
Workshop Outlines
Research Methods
Workshop | Instructor | Workshop Date | Workshop Time |
---|---|---|---|
The Basics of Longitudinal Data and Trend Analyses | Dr. Piotr Modzelewski | January 9th, 2025 | 9:30am - 1:50pm (AST) |
Foundations of Machine Learning: Applications in the Social Sciences | Dr. Jeff Gill | January 9th, 2025 | 2:00pm - 6:20pm (AST) |
Data Coding in Qualitative Research | Prof. Jo Crotty | January 10th, 2025 | 11:00am - 1:50pm (AST) |
Focus Groups for the Social Sciences | Dr. Lea Sgier | January 10th, 2025 | 2:00pm - 6:20pm (AST) |
Introduction to Discourse Analysis | Dr. Lea Sgier | January 11th, 2025 | 9:30am - 1:50pm (AST) |
Professionalization
Workshop Title | Instructor I | Workshop Date | Workshop Time |
---|---|---|---|
Embedded Research: Setting up and Executing a Project | Dr. Thomas Bryer | January 9th, 2025 | 9:30am - 1:50pm (AST) |
Academic Success: Unpacking the graduate experience for students and advisors | Dr. Diana Gustafson | January 10th, 2025 | 9:30am - 1:50pm (AST) |
Writing an Evidence-Based Op-Ed | Dr. Diana L. Gustafson | January 11th, 2025 | 9:30am - 1:50pm (AST) |
Leadership
Workshop Title | Instructor I | Workshop Date | Workshop Time |
---|---|---|---|
Women in Leadership: In the Field and in the Academy | Prof. Jo Crotty | January 9th, 2025 | 2:00pm - 4:50pm (AST) |
bottom of page